« Dealership employees help build playground in Utah - Dodge weekend motorsports on TV »

NASCAR Sprint Cup driver standings

Posted on Thursday, October 9th, 2008 at 3:21 PM EDT.

 
RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10 WINNINGS
1 Jimmie Johnson 5718 Leader 30 5 5 12 18 6,168,240
2 Carl Edwards 5646 -72 30 1 6 14 22 6,452,400
3 Greg Biffle 5641 -77 30 2 2 11 14 4,260,010
4 Jeff Burton 5619 -99 30 0 1 6 16 4,615,780
5 +2 Clint Bowyer 5566 -152 30 0 1 5 14 3,776,240
6 -1 Kevin Harvick 5547 -171 30 0 0 6 15 4,604,510
7 +4 Tony Stewart 5515 -203 30 0 1 10 15 5,482,640
8 -2 Jeff Gordon 5486 -232 30 3 0 10 14 4,822,400
9 Matt Kenseth 5473 -245 30 0 0 8 17 4,687,770
10 -2 Dale Earnhardt Jr. 5469 -249 30 1 1 9 14 4,024,190
11 +1 Kyle Busch 5387 -331 30 2 8 15 17 5,907,270
12 -2 Denny Hamlin 5383 -335 30 1 1 9 15 4,660,090
CHASE FOR THE SPRINT CUP - CURRENT CONTENDERS
13 David Ragan 3539 -2179 30 0 0 6 11 3,387,360
14 Kasey Kahne 3422 -2296 30 2 2 3 12 5,481,590
15 Ryan Newman 3181 -2537 30 1 1 2 8 5,469,260
16 +1 Brian Vickers 3168 -2550 30 1 0 3 6 3,115,590
17 -1 Martin Truex Jr. 3151 -2567 30 0 0 3 8 3,939,300
18 Kurt Busch 3011 -2707 30 0 1 3 7 3,822,180
19 +1 Bobby Labonte 2983 -2735 30 0 0 0 2 3,984,960
20 -1 Jamie McMurray 2949 -2769 30 0 0 0 6 3,156,520
21 Elliott Sadler 2923 -2795 30 0 0 2 8 3,848,500
22 +3 Casey Mears 2856 -2862 30 0 0 1 4 3,349,140
23 Juan Montoya 2841 -2877 30 0 0 2 3 3,783,450
24 Travis Kvapil 2834 -2884 30 1 0 0 3 3,596,690
25 -3 David Reutimann 2820 -2898 30 0 0 0 3 2,841,630
26 +2 Paul Menard 2659 -3059 30 1 0 1 1 3,046,030
27 -1 David Gilliland 2650 -3068 30 0 0 1 2 3,247,110
28 -1 Mark Martin 2539 -3179 20 0 0 4 10 3,053,900
29 Michael Waltrip 2410 -3308 30 0 0 1 2 3,117,690
30 Reed Sorenson 2376 -3342 29 0 0 1 2 3,700,410
31 Dave Blaney 2356 -3362 29 0 0 0 2 2,921,050
32 Robby Gordon 2324 -3394 30 0 0 0 3 3,246,340
33 +1 Scott Riggs 2294 -3424 28 0 0 0 1 2,887,220
34 -1 Regan Smith* 2252 -3466 28 0 0 0 0 2,735,830
35 Sam Hornish Jr.* 2116 -3602 29 0 0 0 0 3,929,100
36 A.J. Allmendinger 1828 -3890 21 0 0 0 2 1,911,270
37 Patrick Carpentier* 1794 -3924 24 1 0 0 0 1,989,150
38 Joe Nemechek 1762 -3956 27 1 0 0 0 2,311,290
39 Michael McDowell* 1466 -4252 20 0 0 0 0 1,757,650
40 J.J. Yeley 1263 -4455 17 0 0 1 1 1,839,450
41 Bill Elliott 1012 -4706 14 0 0 0 0 1,405,650
42 +1 Aric Almirola 909 -4809 10 0 0 0 1 1,151,350
43 -1 Kyle Petty 833 -4885 14 0 0 0 0 1,370,650
44 Terry Labonte 811 -4907 10 0 0 0 0 939,617
45 +2 Ken Schrader 699 -5019 10 0 0 0 0 940,489
46 -1 Mike Skinner 688 -5030 10 0 0 0 0 816,472
47 -1 Dario Franchitti* 606 -5112 10 0 0 0 0 1,008,350
48 Jeremy Mayfield 578 -5140 8 0 0 0 0 848,175
49 +1 Tony Raines 568 -5150 7 0 0 0 0 569,900
50 -1 Marcos Ambrose 522 -5196 7 0 0 1 1 739,962
51 Dale Jarrett 367 -5351 5 0 0 0 0 716,013
52 +1 Sterling Marlin 339 -5379 7 0 0 0 0 589,570
53 -1 Johnny Sauter 335 -5383 8 0 0 0 0 640,220
54 Ron Fellows 200 -5518 2 0 0 0 0 163,025
55 Boris Said 194 -5524 3 0 0 0 0 260,953
56 Jason Leffler 192 -5526 3 0 0 0 0 286,450
57 +2 Jon Wood 183 -5535 3 0 0 0 0 292,835
58 +9 Kenny Wallace 166 -5552 2 0 0 0 0 354,493
59 -2 Chad McCumbee 149 -5569 2 0 0 0 0 193,613
60 -2 John Andretti 149 -5569 3 0 0 0 0 422,213
61 -1 Joey Logano 113 -5605 2 0 0 0 0 167,000
62 -1 Max Papis 92 -5626 2 0 0 0 0 131,118
63 -1 David Stremme 84 -5634 1 0 0 0 0 91,525
64 Mike Wallace 73 -5645 1 0 0 0 0 72,475
65 -2 P.J. Jones 52 -5666 1 0 0 0 0 68,825
66 -2 Scott Pruett 49 -5669 1 0 0 0 0 97,599
67 -2 Brad Coleman 49 -5669 1 0 0 0 0 79,675
68 -2 Brian Simo 34 -5684 1 0 0 0 0 70,164
69 -1 Jeff Green 0 -5718 0 0 0 0 0 34,575
70 -1 Chad Chaffin 0 -5718 0 0 0 0 0 0
71 -1 Stanton Barrett 0 -5718 0 0 0 0 0 56,638
72 -1 Carl Long 0 -5718 0 0 0 0 0 56,045
73 -1 Scott Wimmer 0 -5718 0 0 0 0 0 0
74 -1 Burney Lamar 0 -5718 0 0 0 0 0 0
75 -1 Johnny Benson 0 -5718 0 0 0 0 0 0
76 -1 Brandon Ash 0 -5718 0 0 0 0 0 0
77 -1 Eric McClure 0 -5718 0 0 0 0 0 22,988
78 -1 Jacques Villeneuve 0 -5718 0 0 0 0 0 22,863
* Denotes Rookie

Comments are closed.

Archives

Categories