« Employees celebrate Native American History Month - NASCAR race results: Dickies 500 »
Updated NASCAR Sprint Cup driver standings
| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | Jimmie Johnson | 6366 | Leader | 34 | 5 | 6 | 14 | 21 |
| 2 | – | Carl Edwards | 6260 | -106 | 34 | 1 | 8 | 17 | 25 |
| 3 | – | Greg Biffle | 6223 | -143 | 34 | 2 | 2 | 12 | 17 |
| 4 | – | Jeff Burton | 6154 | -212 | 34 | 0 | 2 | 7 | 17 |
| 5 | +1 | Jeff Gordon | 6111 | -255 | 34 | 4 | 0 | 12 | 18 |
| 6 | +1 | Clint Bowyer | 6099 | -267 | 34 | 0 | 1 | 6 | 16 |
| 7 | -2 | Kevin Harvick | 6087 | -279 | 34 | 0 | 0 | 6 | 17 |
| 8 | +1 | Matt Kenseth | 5973 | -393 | 34 | 0 | 0 | 9 | 20 |
| 9 | -1 | Tony Stewart | 5962 | -404 | 34 | 0 | 1 | 10 | 15 |
| 10 | +2 | Kyle Busch | 5938 | -428 | 34 | 2 | 8 | 17 | 20 |
| 11 | -1 | Dale Earnhardt Jr. | 5937 | -429 | 34 | 1 | 1 | 10 | 15 |
| 12 | -1 | Denny Hamlin | 5935 | -431 | 34 | 1 | 1 | 11 | 17 |
| 13 | – | David Ragan | 4074 | -2292 | 34 | 0 | 0 | 6 | 13 |
| 14 | – | Kasey Kahne | 3811 | -2555 | 34 | 2 | 2 | 4 | 13 |
| 15 | – | Martin Truex Jr. | 3671 | -2695 | 34 | 0 | 0 | 3 | 10 |
| 16 | – | Ryan Newman | 3574 | -2792 | 34 | 1 | 1 | 2 | 8 |
| 17 | +1 | Brian Vickers | 3476 | -2890 | 34 | 1 | 0 | 3 | 6 |
| 18 | +1 | Jamie McMurray | 3474 | -2892 | 34 | 0 | 0 | 2 | 9 |
| 19 | -2 | Kurt Busch | 3426 | -2940 | 34 | 0 | 1 | 4 | 9 |
| 20 | +1 | Casey Mears | 3330 | -3036 | 34 | 0 | 0 | 1 | 5 |
| 21 | -1 | Bobby Labonte | 3278 | -3088 | 34 | 0 | 0 | 0 | 2 |
| 22 | – | Elliott Sadler | 3212 | -3154 | 34 | 0 | 0 | 2 | 8 |
| 23 | +2 | David Reutimann | 3201 | -3165 | 34 | 0 | 0 | 0 | 4 |
| 24 | -1 | Travis Kvapil | 3138 | -3228 | 34 | 1 | 0 | 0 | 3 |
| 25 | -1 | Juan Montoya | 3100 | -3266 | 34 | 0 | 0 | 2 | 3 |
| 26 | – | Paul Menard | 2993 | -3373 | 34 | 1 | 0 | 1 | 1 |
| 27 | – | David Gilliland | 2924 | -3442 | 34 | 0 | 0 | 1 | 2 |
| 28 | – | Mark Martin | 2901 | -3465 | 23 | 0 | 0 | 4 | 11 |
| 29 | – | Michael Waltrip | 2749 | -3617 | 34 | 0 | 0 | 1 | 2 |
| 30 | – | Reed Sorenson | 2655 | -3711 | 33 | 0 | 0 | 1 | 2 |
| 31 | – | Dave Blaney | 2651 | -3715 | 33 | 0 | 0 | 0 | 2 |
| 32 | +1 | Scott Riggs | 2627 | -3739 | 32 | 0 | 0 | 0 | 1 |
| 33 | -1 | Robby Gordon | 2606 | -3760 | 34 | 0 | 0 | 0 | 3 |
| 34 | – | Regan Smith* | 2517 | -3849 | 32 | 0 | 0 | 0 | 0 |
| 35 | – | Sam Hornish Jr.* | 2459 | -3907 | 33 | 0 | 0 | 0 | 0 |
| 36 | – | A.J. Allmendinger | 2191 | -4175 | 25 | 0 | 0 | 0 | 2 |
| 37 | – | Joe Nemechek | 1934 | -4432 | 31 | 1 | 0 | 0 | 0 |
| 38 | – | Patrick Carpentier* | 1794 | -4572 | 24 | 1 | 0 | 0 | 0 |
| 39 | – | Michael McDowell* | 1466 | -4900 | 20 | 0 | 0 | 0 | 0 |
| 40 | +1 | Bill Elliott | 1325 | -5041 | 18 | 0 | 0 | 0 | 0 |
| 41 | -1 | J.J. Yeley | 1263 | -5103 | 17 | 0 | 0 | 1 | 1 |
| 42 | – | Aric Almirola | 1017 | -5349 | 11 | 0 | 0 | 0 | 1 |
| 43 | – | Ken Schrader | 958 | -5408 | 14 | 0 | 0 | 0 | 0 |
| 44 | – | Kyle Petty | 833 | -5533 | 14 | 0 | 0 | 0 | 0 |
| 45 | – | Terry Labonte | 811 | -5555 | 10 | 0 | 0 | 0 | 0 |
| 46 | – | Tony Raines | 748 | -5618 | 10 | 0 | 0 | 0 | 0 |
| 47 | – | Mike Skinner | 734 | -5632 | 11 | 0 | 0 | 0 | 0 |
| 48 | +1 | Marcos Ambrose | 698 | -5668 | 9 | 0 | 0 | 1 | 1 |
| 49 | -1 | Dario Franchitti* | 606 | -5760 | 10 | 0 | 0 | 0 | 0 |
| 50 | – | Jeremy Mayfield | 578 | -5788 | 8 | 0 | 0 | 0 | 0 |
| 51 | – | Dale Jarrett | 367 | -5999 | 5 | 0 | 0 | 0 | 0 |
| 52 | – | Chad McCumbee | 350 | -6016 | 5 | 0 | 0 | 0 | 0 |
| 53 | – | Sterling Marlin | 339 | -6027 | 7 | 0 | 0 | 0 | 0 |
| 54 | – | Johnny Sauter | 335 | -6031 | 8 | 0 | 0 | 0 | 0 |
| 55 | +7 | Scott Speed | 203 | -6163 | 3 | 0 | 0 | 0 | 0 |
| 56 | -1 | Ron Fellows | 200 | -6166 | 2 | 0 | 0 | 0 | 0 |
| 57 | -1 | Boris Said | 194 | -6172 | 3 | 0 | 0 | 0 | 0 |
| 58 | -1 | Jason Leffler | 192 | -6174 | 3 | 0 | 0 | 0 | 0 |
| 59 | -1 | Jon Wood | 183 | -6183 | 3 | 0 | 0 | 0 | 0 |
| 60 | -1 | Kenny Wallace | 166 | -6200 | 2 | 0 | 0 | 0 | 0 |
| 61 | +2 | Joey Logano | 156 | -6210 | 3 | 0 | 0 | 0 | 0 |
| 62 | -2 | John Andretti | 149 | -6217 | 3 | 0 | 0 | 0 | 0 |
| 63 | -2 | Mike Wallace | 143 | -6223 | 2 | 0 | 0 | 0 | 0 |
| 64 | +16 | Brad Keselowski | 106 | -6260 | 1 | 0 | 0 | 0 | 0 |
| 65 | -1 | Max Papis | 92 | -6274 | 2 | 0 | 0 | 0 | 0 |
| 66 | -1 | David Stremme | 84 | -6282 | 1 | 0 | 0 | 0 | 0 |
| 67 | -1 | P.J. Jones | 52 | -6314 | 1 | 0 | 0 | 0 | 0 |
| 68 | – | Brad Coleman | 49 | -6317 | 1 | 0 | 0 | 0 | 0 |
| 69 | -2 | Scott Pruett | 49 | -6317 | 1 | 0 | 0 | 0 | 0 |
| 70 | -1 | Mike Bliss | 46 | -6320 | 1 | 0 | 0 | 0 | 0 |
| 71 | -1 | Brian Simo | 34 | -6332 | 1 | 0 | 0 | 0 | 0 |
| 72 | +1 | Bryan Clauson | 0 | -6366 | 0 | 0 | 0 | 0 | 0 |
| 73 | -1 | Chad Chaffin | 0 | -6366 | 0 | 0 | 0 | 0 | 0 |
| 74 | -3 | Jeff Green | 0 | -6366 | 0 | 0 | 0 | 0 | 0 |
| 75 | -1 | Derrike Cope | 0 | -6366 | 0 | 0 | 0 | 0 | 0 |
| 76 | – | Carl Long | 0 | -6366 | 0 | 0 | 0 | 0 | 0 |
| 77 | – | Scott Wimmer | 0 | -6366 | 0 | 0 | 0 | 0 | 0 |
| 78 | -3 | Stanton Barrett | 0 | -6366 | 0 | 0 | 0 | 0 | 0 |
| 79 | – | Johnny Benson | 0 | -6366 | 0 | 0 | 0 | 0 | 0 |
| 80 | -2 | Burney Lamar | 0 | -6366 | 0 | 0 | 0 | 0 | 0 |
| 81 | – | Brandon Ash | 0 | -6366 | 0 | 0 | 0 | 0 | 0 |
| 82 | – | Eric McClure | 0 | -6366 | 0 | 0 | 0 | 0 | 0 |
| 83 | – | Jacques Villeneuve | 0 | -6366 | 0 | 0 | 0 | 0 | 0 |
* Denotes Rookie
Comments are closed.
Archives
- November 2009 (115)
- October 2009 (175)
- September 2009 (164)
- August 2009 (170)
- July 2009 (143)
- June 2009 (174)
- May 2009 (195)
- April 2009 (170)
- March 2009 (66)
- February 2009 (52)
- January 2009 (59)
- December 2008 (58)
- November 2008 (98)
- October 2008 (187)
- September 2008 (220)
- August 2008 (199)
- July 2008 (128)
- June 2008 (264)
- April 2008 (3)
- February 2008 (2)
- January 2008 (6)
- December 2007 (5)
- September 2007 (1)
- June 2007 (1)
Categories
- Auburn Hills (124)
- Chrysler (31)
- Company (1263)
- Dodge (65)
- Electric Vehicles (7)
- Employee (139)
- Industry (823)
- International (28)
- Jeep (25)
- Mopar (34)
- Motorsports (323)
- Ram (15)
- Restructuring (100)

