« Updated NASCAR Sprint Cup driver standings - Kurt Busch finishes a close second at Phoenix »

NASCAR race results: Checker O’Reilly Auto Parts 500

Posted on Sunday, November 9th, 2008 at 9:19 PM EST.

FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS
1 1 48 Jimmie Johnson Chevrolet Lowe’s 195/10 313 Running
2 3 2 Kurt Busch Dodge Miller Lite 175/5 313 Running
3 2 26 Jamie McMurray Ford IRWIN Industrial Tools 170/5 313 Running
4 15 99 Carl Edwards Ford Office Depot 160/0 313 Running
5 8 11 Denny Hamlin Toyota FedEx Ground 155/0 313 Running
6 5 88 Dale Earnhardt Jr. Chevrolet AMP Energy / National Guard 150/0 313 Running
7 19 29 Kevin Harvick Chevrolet Shell / Pennzoil 146/0 313 Running
8 14 18 Kyle Busch Toyota Pedigree 142/0 313 Running
9 24 31 Jeff Burton Chevrolet AT&T Mobility 138/0 313 Running
10 30 6 David Ragan Ford AAA Insurance 134/0 313 Running
11 31 16 Greg Biffle Ford 3M / Red Cross 135/5 313 Running
12 28 07 Clint Bowyer Chevrolet Jack Daniel’s 127/0 313 Running
13 11 9 Kasey Kahne Dodge Budweiser 124/0 313 Running
14 10 8 Mark Martin Chevrolet U.S. Army 121/0 313 Running
15 34 17 Matt Kenseth Ford DEWALT 118/0 313 Running
16 13 10 A.J. Allmendinger Dodge McDonald’s 115/0 313 Running
17 26 42 Juan Montoya Dodge Texaco / Havoline 112/0 313 Running
18 18 347 Marcos Ambrose Toyota Little Debbie 109/0 313 Running
19 41 43 Bobby Labonte Dodge Cheerios / Betty Crocker 106/0 312 Running
20 23 22 Dave Blaney Toyota Bad Boy Mowers 103/0 312 Running
21 40 28 Travis Kvapil Ford All Sport 100/0 312 Running
22 29 20 Tony Stewart Toyota The Home Depot 97/0 312 Running
23 21 01 Regan Smith * Chevrolet DEI / Principal Financial Group 94/0 312 Running
24 25 55 Michael Waltrip Toyota NAPA AUTO PARTS 91/0 311 Running
25 4 44 David Reutimann Toyota UPS 88/0 311 Running
26 9 15 Paul Menard Chevrolet PEAK / Menards 85/0 311 Running
27 32 96 Ken Schrader Toyota DLP HDTV 82/0 311 Running
28 27 7 Robby Gordon Dodge Jim Beam / Operation Homefront 79/0 311 Running
29 39 21 Bill Elliott Ford Little Debbie 76/0 311 Running
30 22 19 Elliott Sadler Dodge Siemens 73/0 310 Running
31 12 41 Reed Sorenson Dodge Target / AMP 70/0 309 Running
32 37 109 Sterling Marlin Chevrolet Miccosukee Resort & Gaming 67/0 309 Running
33 33 77 Sam Hornish Jr. * Dodge Mobil 1 64/0 308 Running
34 6 12 Ryan Newman Dodge Alltel 61/0 302 Running
35 42 38 David Gilliland Ford Digital TV Transition 58/0 298 Running
36 16 5 Casey Mears Chevrolet Cheez-It / CARQUEST 55/0 278 Accident
37 43 70 Johnny Sauter Chevrolet Haas Automation 52/0 274 Accident
38 17 66 Scott Riggs Chevrolet State Water Heaters 49/0 271 Accident
39 35 45 Kyle Petty Dodge Wells Fargo 46/0 270 Accident
40 38 84 Scott Speed Toyota Red Bull 48/5 269 Accident
41 7 24 Jeff Gordon Chevrolet DuPont 40/0 266 Engine
42 36 83 Brian Vickers Toyota Red Bull 37/0 29 Accident
43 20 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 34/0 27 Overheating
* Denotes Rookie

Comments are closed.

Archives

Categories