« Nardelli provides update on GM report, D.C. visit - NASCAR race results: Checker O’Reilly Auto Parts 500 »
Updated NASCAR Sprint Cup driver standings
| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | Jimmie Johnson | 6561 | Leader | 35 | 6 | 7 | 15 | 22 |
| 2 | – | Carl Edwards | 6420 | -141 | 35 | 1 | 8 | 18 | 26 |
| 3 | – | Greg Biffle | 6358 | -203 | 35 | 2 | 2 | 12 | 17 |
| 4 | – | Jeff Burton | 6292 | -269 | 35 | 0 | 2 | 7 | 18 |
| 5 | +2 | Kevin Harvick | 6233 | -328 | 35 | 0 | 0 | 6 | 18 |
| 6 | – | Clint Bowyer | 6226 | -335 | 35 | 0 | 1 | 6 | 16 |
| 7 | -2 | Jeff Gordon | 6151 | -410 | 35 | 4 | 0 | 12 | 18 |
| 8 | – | Matt Kenseth | 6091 | -470 | 35 | 0 | 0 | 9 | 20 |
| 9 | +3 | Denny Hamlin | 6090 | -471 | 35 | 1 | 1 | 12 | 18 |
| 10 | +1 | Dale Earnhardt Jr. | 6087 | -474 | 35 | 1 | 1 | 10 | 16 |
| 11 | -1 | Kyle Busch | 6080 | -481 | 35 | 2 | 8 | 17 | 21 |
| 12 | -3 | Tony Stewart | 6059 | -502 | 35 | 0 | 1 | 10 | 15 |
| 13 | – | David Ragan | 4208 | -2353 | 35 | 0 | 0 | 6 | 14 |
| 14 | – | Kasey Kahne | 3935 | -2626 | 35 | 2 | 2 | 4 | 13 |
| 15 | – | Martin Truex Jr. | 3705 | -2856 | 35 | 0 | 0 | 3 | 10 |
| 16 | +2 | Jamie McMurray | 3644 | -2917 | 35 | 0 | 0 | 3 | 10 |
| 17 | -1 | Ryan Newman | 3635 | -2926 | 35 | 1 | 1 | 2 | 8 |
| 18 | +1 | Kurt Busch | 3601 | -2960 | 35 | 0 | 1 | 5 | 10 |
| 19 | -2 | Brian Vickers | 3513 | -3048 | 35 | 1 | 0 | 3 | 6 |
| 20 | – | Casey Mears | 3385 | -3176 | 35 | 0 | 0 | 1 | 5 |
| 21 | – | Bobby Labonte | 3384 | -3177 | 35 | 0 | 0 | 0 | 2 |
| 22 | +1 | David Reutimann | 3289 | -3272 | 35 | 0 | 0 | 0 | 4 |
| 23 | -1 | Elliott Sadler | 3285 | -3276 | 35 | 0 | 0 | 2 | 8 |
| 24 | – | Travis Kvapil | 3238 | -3323 | 35 | 1 | 0 | 0 | 3 |
| 25 | – | Juan Montoya | 3212 | -3349 | 35 | 0 | 0 | 2 | 3 |
| 26 | – | Paul Menard | 3078 | -3483 | 35 | 1 | 0 | 1 | 1 |
| 27 | +1 | Mark Martin | 3022 | -3539 | 24 | 0 | 0 | 4 | 11 |
| 28 | -1 | David Gilliland | 2982 | -3579 | 35 | 0 | 0 | 1 | 2 |
| 29 | – | Michael Waltrip | 2840 | -3721 | 35 | 0 | 0 | 1 | 2 |
| 30 | +1 | Dave Blaney | 2754 | -3807 | 34 | 0 | 0 | 0 | 2 |
| 31 | -1 | Reed Sorenson | 2725 | -3836 | 34 | 0 | 0 | 1 | 2 |
| 32 | +1 | Robby Gordon | 2685 | -3876 | 35 | 0 | 0 | 0 | 3 |
| 33 | -1 | Scott Riggs | 2676 | -3885 | 33 | 0 | 0 | 0 | 1 |
| 34 | – | Regan Smith* | 2611 | -3950 | 33 | 0 | 0 | 0 | 0 |
| 35 | – | Sam Hornish Jr.* | 2523 | -4038 | 34 | 0 | 0 | 0 | 0 |
| 36 | – | A.J. Allmendinger | 2306 | -4255 | 26 | 0 | 0 | 0 | 2 |
| 37 | – | Joe Nemechek | 1934 | -4627 | 31 | 1 | 0 | 0 | 0 |
| 38 | – | Patrick Carpentier* | 1794 | -4767 | 24 | 1 | 0 | 0 | 0 |
| 39 | – | Michael McDowell* | 1466 | -5095 | 20 | 0 | 0 | 0 | 0 |
| 40 | – | Bill Elliott | 1401 | -5160 | 19 | 0 | 0 | 0 | 0 |
| 41 | – | J.J. Yeley | 1263 | -5298 | 17 | 0 | 0 | 1 | 1 |
| 42 | +1 | Ken Schrader | 1040 | -5521 | 15 | 0 | 0 | 0 | 0 |
| 43 | -1 | Aric Almirola | 1017 | -5544 | 11 | 0 | 0 | 0 | 1 |
| 44 | – | Kyle Petty | 879 | -5682 | 15 | 0 | 0 | 0 | 0 |
| 45 | – | Terry Labonte | 811 | -5750 | 10 | 0 | 0 | 0 | 0 |
| 46 | +2 | Marcos Ambrose | 807 | -5754 | 10 | 0 | 0 | 1 | 1 |
| 47 | -1 | Tony Raines | 748 | -5813 | 10 | 0 | 0 | 0 | 0 |
| 48 | -1 | Mike Skinner | 734 | -5827 | 11 | 0 | 0 | 0 | 0 |
| 49 | – | Dario Franchitti* | 606 | -5955 | 10 | 0 | 0 | 0 | 0 |
| 50 | – | Jeremy Mayfield | 578 | -5983 | 8 | 0 | 0 | 0 | 0 |
| 51 | +2 | Sterling Marlin | 406 | -6155 | 8 | 0 | 0 | 0 | 0 |
| 52 | +2 | Johnny Sauter | 387 | -6174 | 9 | 0 | 0 | 0 | 0 |
| 53 | -2 | Dale Jarrett | 367 | -6194 | 5 | 0 | 0 | 0 | 0 |
| 54 | -2 | Chad McCumbee | 350 | -6211 | 5 | 0 | 0 | 0 | 0 |
| 55 | – | Scott Speed | 251 | -6310 | 4 | 0 | 0 | 0 | 0 |
| 56 | – | Ron Fellows | 200 | -6361 | 2 | 0 | 0 | 0 | 0 |
| 57 | – | Boris Said | 194 | -6367 | 3 | 0 | 0 | 0 | 0 |
| 58 | – | Jason Leffler | 192 | -6369 | 3 | 0 | 0 | 0 | 0 |
| 59 | – | Jon Wood | 183 | -6378 | 3 | 0 | 0 | 0 | 0 |
| 60 | – | Kenny Wallace | 166 | -6395 | 2 | 0 | 0 | 0 | 0 |
| 61 | – | John Andretti | 149 | -6412 | 3 | 0 | 0 | 0 | 0 |
| 62 | – | Mike Wallace | 143 | -6418 | 2 | 0 | 0 | 0 | 0 |
| 63 | – | Joey Logano | 113 | -6448 | 3 | 0 | 0 | 0 | 0 |
| 64 | – | Brad Keselowski | 106 | -6455 | 1 | 0 | 0 | 0 | 0 |
| 65 | – | Max Papis | 92 | -6469 | 2 | 0 | 0 | 0 | 0 |
| 66 | – | David Stremme | 84 | -6477 | 1 | 0 | 0 | 0 | 0 |
| 67 | – | P.J. Jones | 52 | -6509 | 1 | 0 | 0 | 0 | 0 |
| 68 | +1 | Brad Coleman | 49 | -6512 | 1 | 0 | 0 | 0 | 0 |
| 69 | -1 | Scott Pruett | 49 | -6512 | 1 | 0 | 0 | 0 | 0 |
| 70 | – | Mike Bliss | 46 | -6515 | 1 | 0 | 0 | 0 | 0 |
| 71 | – | Brian Simo | 34 | -6527 | 1 | 0 | 0 | 0 | 0 |
| 72 | +1 | Bryan Clauson | 0 | -6561 | 0 | 0 | 0 | 0 | 0 |
| 73 | +1 | Chad Chaffin | 0 | -6561 | 0 | 0 | 0 | 0 | 0 |
| 74 | -2 | Jeff Green | 0 | -6561 | 0 | 0 | 0 | 0 | 0 |
| 75 | – | Derrike Cope | 0 | -6561 | 0 | 0 | 0 | 0 | 0 |
| 76 | +1 | Carl Long | 0 | -6561 | 0 | 0 | 0 | 0 | 0 |
| 77 | +1 | Scott Wimmer | 0 | -6561 | 0 | 0 | 0 | 0 | 0 |
| 78 | -2 | Stanton Barrett | 0 | -6561 | 0 | 0 | 0 | 0 | 0 |
| 79 | +1 | Johnny Benson | 0 | -6561 | 0 | 0 | 0 | 0 | 0 |
| 80 | -1 | Burney Lamar | 0 | -6561 | 0 | 0 | 0 | 0 | 0 |
| 81 | – | Brandon Ash | 0 | -6561 | 0 | 0 | 0 | 0 | 0 |
| 82 | – | Eric McClure | 0 | -6561 | 0 | 0 | 0 | 0 | 0 |
| 83 | – | Jacques Villeneuve | 0 | -6561 | 0 | 0 | 0 | 0 | 0 |
* Denotes Rookie
Comments are closed.
Archives
- November 2009 (115)
- October 2009 (175)
- September 2009 (164)
- August 2009 (170)
- July 2009 (143)
- June 2009 (174)
- May 2009 (195)
- April 2009 (170)
- March 2009 (66)
- February 2009 (52)
- January 2009 (59)
- December 2008 (58)
- November 2008 (98)
- October 2008 (187)
- September 2008 (220)
- August 2008 (199)
- July 2008 (128)
- June 2008 (264)
- April 2008 (3)
- February 2008 (2)
- January 2008 (6)
- December 2007 (5)
- September 2007 (1)
- June 2007 (1)
Categories
- Auburn Hills (124)
- Chrysler (31)
- Company (1263)
- Dodge (65)
- Electric Vehicles (7)
- Employee (139)
- Industry (823)
- International (28)
- Jeep (25)
- Mopar (34)
- Motorsports (323)
- Ram (15)
- Restructuring (100)

