« Race results: Rock & Roll 400 - Kahne finishes one position short of the Chase »
Updated NASCAR Sprint Cup driver standings
| Rank | +/- | Car | Driver | Make | Sponsor | Points | Behind | Pos | Led |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | #18 | Kyle Busch | Toyota | M&M’s | 3878 | – | 15 | 53 |
| 2 | – | #99 | Carl Edwards | Ford | Office Depot | 3671 | -207 | 13 | 0 |
| 3 | – | #48 | Jimmie Johnson | Chevrolet | Lowe’s | 3576 | -302 | 1 | 32 |
| 4 | – | #88 | Dale Earnhardt Jr. | Chevrolet | AMP Energy/Nation- al Guard |
3488 | -390 | 4 | 90 |
| 5 | – | #31 | Jeff Burton | Chevrolet | AT&T Mobility | 3384 | -494 | 6 | 0 |
| 6 | +2 | #20 | Tony Stewart | Toyota | The Home Depot | 3285 | -593 | 2 | 23 |
| 7 | – | #29 | Kevin Harvick | Chevrolet | Shell/Pennzoil | 3283 | -595 | 7 | 80 |
| 8 | -2 | #16 | Greg Biffle | Ford | 3M | 3280 | -598 | 14 | 0 |
| 9 | +2 | #11 | Denny Hamlin | Toyota | FedEx Express | 3235 | -643 | 3 | 4 |
| 10 | – | #24 | Jeff Gordon | Chevrolet | Nicorette/DuPont | 3221 | -657 | 8 | 5 |
| 11 | -2 | #17 | Matt Kenseth | Ford | DEWALT | 3132 | -746 | 39 | 2 |
| 12 | – | #07 | Clint Bowyer | Chevrolet | Jack Daniel’s | 3116 | -762 | 12 | 0 |
| 13 | +1 | #9 | Kasey Kahne | Dodge | Budweiser | 3044 | -834 | 20 | 0 |
| 14 | -1 | #6 | David Ragan | Ford | AAA Insurance | 3039 | -839 | 32 | 0 |
| 15 | – | #83 | Brian Vickers | Toyota | Red Bull | 2854 | -1024 | 36 | 0 |
| 16 | – | #12 | Ryan Newman | Dodge | Alltel | 2853 | -1025 | 33 | 0 |
| 17 | – | #1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops/Tracker | 2818 | -1060 | 16 | 6 |
| 18 | – | #26 | Jamie McMurray | Ford | Crown Royal | 2659 | -1219 | 29 | 0 |
| 19 | – | #2 | Kurt Busch | Dodge | Miller Lite | 2622 | -1256 | 10 | 0 |
| 20 | +2 | #43 | Bobby Labonte | Dodge | Cheerios/Bett- y Crocker |
2497 | -1381 | 21 | 0 |
| 21 | – | #42 | Juan Montoya | Dodge | Juicy Fruit Slim Pack | 2484 | -1394 | 31 | 0 |
| 22 | -2 | #19 | Elliott Sadler | Dodge | Best Buy/Garmin | 2477 | -1401 | 37 | 0 |
| 23 | – | #28 | Travis Kvapil | Ford | Hitachi Power Tools | 2477 | -1401 | 17 | 0 |
| 24 | – | #5 | Casey Mears | Chevrolet | Kellogg’s/CARQUEST | 2434 | -1444 | 11 | 0 |
| 25 | – | #44 | David Reutimann | Toyota | UPS | 2427 | -1451 | 9 | 104 |
| 26 | – | #38 | David Gilliland | Ford | CitiFinancial | 2364 | -1514 | 18 | 0 |
| 27 | +1 | #8 | Mark Martin | Chevrolet | U.S. Army | 2270 | -1608 | 5 | 0 |
| 28 | -1 | #15 | Paul Menard | Chevrolet | Energizer/Menards | 2202 | -1676 | 34 | 0 |
| 29 | – | #41 | Reed Sorenson | Dodge | Target | 2022 | -1856 | 26 | 0 |
| 30 | – | #55 | Michael Waltrip | Toyota | NAPA AUTO PARTS | 2009 | -1869 | 28 | 0 |
| 31 | +1 | #22 | Dave Blaney | Toyota | Caterpillar | 1998 | -1880 | 22 | 0 |
| 32 | -1 | #7 | Robby Gordon | Dodge | Jim Beam/Operatio- n Homefront |
1948 | -1930 | 42 | 0 |
| 33 | – | #77 | Sam Hornish Jr. | Dodge | Mobil 1 | 1947 | -1931 | 38 | 1 |
| 34 | +1 | #01 | Regan Smith | Chevrolet | DEI/Principal Financial Group | 1930 | -1948 | 23 | 0 |
| 35 | -1 | #66 | Scott Riggs | Chevrolet | State Water Heaters | 1915 | -1963 | 30 | 0 |
| 36 | – | #10 | Patrick Carpentier | Dodge | Valvoline | 1603 | -2275 | 25 | 0 |
| 37 | – | #84 | A.J. Allmendinger | Toyota | Red Bull | 1526 | -2352 | 43 | 0 |
| 38 | – | #78 | Joe Nemechek | Chevrolet | Furniture Row /DenverMattress.com |
1486 | -2392 | 40 | 0 |
| 39 | +1 | #00 | Michael McDowell | Toyota | Champion Mortgage | 1306 | -2572 | 19 | 0 |
| 40 | -1 | #96 | J.J. Yeley | Toyota | DLP HDTV | 1263 | -2615 | - | 0 |
| 41 | – | #21 | Bill Elliott | Ford | U.S. Air Force | 848 | -3030 | 35 | 0 |
| 42 | +2 | #45 | Kyle Petty | Dodge | Marathon American Spirit Motor Oil | 750 | -3128 | 24 | 0 |
| 43 | -1 | #45 | Terry Labonte | Dodge | Marathon American Spirit Motor Oil | 699 | -3179 | - | 0 |
| 44 | -1 | #8 | Aric Almirola | Chevrolet | U.S. Army | 671 | -3207 | - | 0 |
| 45 | – | #00 | Mike Skinner | Toyota | Affliction “Day of Reckoning” | 618 | -3260 | - | 0 |
| 46 | – | #40 | Dario Franchitti | Dodge | Ball Park Franks/Target | 606 | -3272 | - | 0 |
| 47 | – | #40 | Jeremy Mayfield | Dodge | Target | 578 | -3300 | - | 0 |
| 48 | – | #96 | Ken Schrader | Toyota | DLP HDTV | 520 | -3358 | 27 | 0 |
| 49 | – | #21 | Marcos Ambrose | Ford | Little Debbie | 400 | -3478 | - | 0 |
| 50 | – | #44 | Dale Jarrett | Toyota | UPS | 367 | -3511 | - | 0 |
| 51 | – | #34 | Tony Raines | Chevrolet | Front Row Motorsports | 334 | -3544 | - | 0 |
| 52 | – | #109 | Sterling Marlin | Chevrolet | Miccosukee Resort & Gaming | 302 | -3576 | - | 0 |
| 53 | +3 | #70 | Johnny Sauter | Chevrolet | Hunt Brothers Pizza | 232 | -3646 | 41 | 0 |
| 54 | -1 | #01 | Ron Fellows | Chevrolet | Bass Pro Shops/Red Head | 200 | -3678 | - | 0 |
| 55 | -1 | #45 | Boris Said | Dodge | Marathon American Spirit Motor Oil | 194 | -3684 | - | 0 |
| 56 | -1 | #70 | Jason Leffler | Chevrolet | Hunt Brothers Pizza | 192 | -3686 | - | 0 |
| 57 | – | #34 | John Andretti | Chevrolet | Front Row Motorsports | 149 | -3729 | - | 0 |
| 58 | – | #21 | Jon Wood | Ford | U.S. Air Force | 119 | -3759 | - | 0 |
| 59 | – | #45 | Chad McCumbee | Dodge | Marathon American Spirit Motor Oil | 112 | -3766 | - | 0 |
| 60 | – | #70 | Max Papis | Chevrolet | Haas Automation | 92 | -3786 | - | 0 |
| 61 | – | #40 | David Stremme | Dodge | TUMS Quik Pak | 84 | -3794 | - | 0 |
| 62 | – | #96 | P.J. Jones | Toyota | DLP HDTV | 52 | -3826 | - | 0 |
| 63 | +1 | #96 | Brad Coleman | Toyota | DLP HDTV | 49 | -3829 | - | 0 |
| 64 | -1 | #41 | Scott Pruett | Dodge | Target | 49 | -3829 | - | 0 |
| 65 | – | #34 | Brian Simo | Ford | No Fear Energy | 34 | -3844 | - | 0 |
| 66 | – | #137 | Kenny Wallace | Chevrolet | JEGS | 34 | -3844 | - | 0 |
| 67 | NA | #34 | Chad Chaffin | Chevrolet | Weber Grill | - | -3878 | - | 0 |
| 68 | NA | #34 | Jeff Green | Chevrolet | Front Row Motorsports | - | -3878 | - | 0 |
| 69 | NA | #33 | Scott Wimmer | Chevrolet | Camping World /RVs.com |
- | -3878 | - | 0 |
| 70 | NA | #150 | Stanton Barrett | Chevrolet | NOS Energy Drink/SKI/SBM | - | -3878 | - | 0 |
| 71 | NA | #08 | Burney Lamar | Dodge | rhino’s energy drink | - | -3878 | - | 0 |
| 72 | NA | #27 | Johnny Benson | Toyota | Toyota Certified Used Vehicles | - | -3878 | - | 0 |
| 73 | NA | #102 | Brandon Ash | Dodge | Sprinter Trucking/Sunn- y D Manufacturing |
- | -3878 | - | 0 |
| 74 | NA | #137 | Eric McClure | Chevrolet | Front Row Motorsports | - | -3878 | - | 0 |
| 75 | NA | #27 | Jacques Villeneuve | Toyota | Bill Davis Racing | - | -3878 | - | 0 |
| 76 | NA | #146 | Carl Long | Dodge | Romeo Guest Construction | - | -3878 | - | 0 |
* Denotes Rookie
Comments are closed.
Archives
- November 2009 (26)
- October 2009 (174)
- September 2009 (163)
- August 2009 (170)
- July 2009 (143)
- June 2009 (174)
- May 2009 (195)
- April 2009 (170)
- March 2009 (66)
- February 2009 (52)
- January 2009 (59)
- December 2008 (58)
- November 2008 (98)
- October 2008 (187)
- September 2008 (220)
- August 2008 (199)
- July 2008 (128)
- June 2008 (264)
- April 2008 (3)
- February 2008 (2)
- January 2008 (6)
- December 2007 (5)
- September 2007 (1)
- June 2007 (1)
Categories
- Auburn Hills (121)
- Chrysler (31)
- Company (1256)
- Dodge (76)
- Electric Vehicles (6)
- Employee (138)
- Industry (763)
- International (27)
- Jeep (23)
- Mopar (34)
- Motorsports (315)
- Ram (15)
- Restructuring (99)
