We are aware of network issues that are temporarily preventing some people from accessing The Scoop and its content. We apologize for the inconvenience and are working to restore full service as fast as possible.

« NASCAR drops testing for 2009 - NASCAR Sprint Cup final standings »

NASCAR race results: Ford 400 at Homestead

Posted on Monday, November 17th, 2008 at 10:28 AM EST.

Ford 400 | November 16, 2008 | Race 36 of 36

FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS
1 4 99 Carl Edwards Ford Office Depot 195/10 267 Running
2 5 29 Kevin Harvick Chevrolet Shell / Pennzoil 175/5 267 Running
3 7 26 Jamie McMurray Ford Crown Royal 165/0 267 Running
4 37 24 Jeff Gordon Chevrolet DuPont 165/5 267 Running
5 27 07 Clint Bowyer Chevrolet Jack Daniel’s 155/0 267 Running
6 18 9 Kasey Kahne Dodge Budweiser 150/0 267 Running
7 19 28 Travis Kvapil Ford All Sport 146/0 267 Running
8 12 5 Casey Mears Chevrolet Kellogg’s / CARQUEST 142/0 267 Running
9 13 20 Tony Stewart Toyota The Home Depot 143/5 267 Running
10 10 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 134/0 267 Running
11 43 10 A.J. Allmendinger Dodge Valvoline 130/0 267 Running
12 15 21 Bill Elliott Ford Motorcraft 127/0 267 Running
13 25 11 Denny Hamlin Toyota FedEx Express 124/0 267 Running
14 39 66 Scott Riggs Chevrolet State Water Heaters 121/0 267 Running
15 30 48 Jimmie Johnson Chevrolet Lowe’s / Kobalt Tools 123/5 267 Running
16 2 83 Scott Speed Toyota Red Bull 115/0 267 Running
17 11 42 Juan Montoya Dodge Juicy Fruit Slim Pack 117/5 267 Running
18 23 16 Greg Biffle Ford 3M 109/0 267 Running
19 8 18 Kyle Busch Toyota M&M’s 106/0 266 In Pit
20 1 44 David Reutimann Toyota UPS 108/5 266 Running
21 29 12 Ryan Newman Dodge Alltel 100/0 266 Running
22 33 22 Dave Blaney Toyota Bad Boy Mowers 97/0 266 Running
23 31 25 Brad Keselowski Chevrolet GoDaddy.com 94/0 266 Running
24 6 6 David Ragan Ford AAA 91/0 266 Running
25 3 17 Matt Kenseth Ford DEWALT 93/5 266 Running
26 14 7 Robby Gordon Dodge Jim Beam 85/0 266 Running
27 34 38 David Gilliland Ford Digital TV Transition 82/0 266 Running
28 24 19 Elliott Sadler Dodge Hellmann’s 79/0 266 Running
29 21 109 Sterling Marlin Chevrolet Miccosukee Resort & Gaming 76/0 266 Running
30 36 15 Paul Menard Chevrolet Johns Manville / Menards 73/0 266 Running
31 9 41 Reed Sorenson Dodge Target 70/0 266 Running
32 20 84 Brian Vickers Toyota Red Bull 67/0 265 Running
33 35 43 Bobby Labonte Dodge Liberty Medical 64/0 265 Running
34 26 01 Regan Smith * Chevrolet DEI / Principal Financial Group 61/0 265 Running
35 40 8 Aric Almirola Chevrolet U.S. Army 58/0 265 Running
36 16 78 Joe Nemechek Chevrolet Furniture Row Racing 55/0 264 Running
37 32 70 Tony Raines Chevrolet Haas Automation 52/0 264 Running
38 42 55 Michael Waltrip Toyota NAPA AUTO PARTS 49/0 264 Running
39 28 45 Chad McCumbee Dodge Marathon American Spirit Motor Oil 46/0 263 Running
40 17 31 Jeff Burton Chevrolet AT&T Mobility 43/0 259 Running
41 22 88 Dale Earnhardt Jr. Chevrolet National Guard / AMP Energy 40/0 246 Wheel Bearings
42 41 347 Marcos Ambrose Toyota Little Debbie 37/0 222 Running
43 38 2 Kurt Busch Dodge Miller Lite 34/0 207 Accident
* Denotes Rookie

Comments are closed.

Archives

Categories